SHORT INFORMATION : OHPC Technical Non-Executive Posts – Applications are invited from Eligible Candidates for the Post of Various Technical Non-Executive Trainees under Odisha Hydro Power Corporation Ltd.
POST DATE : 05-08-2023
OHPC Technical Non-Executive Posts
ODISHA HYDRO POWER CORPORATION LTD
Advt. No : OHPC: HQ: HRD: RECTT: 03/2023
VACANCY DETAILS
No. Of Vacancy : 150 Posts | ||
Sl. No. | Post Name | Total Post |
01 | Electrical Trainee | 81 |
02 | Mechanical Trainee | 39 |
03 | Welder Trainee | 03 |
04 | Crane Operator Trainee | 08 |
05 | Wireman Trainee | 09 |
06 | Store Keeper Trainee | 10 |
IMPORTANT DATE
Online Apply Start Date | 17-08-2023 |
Online Apply Last Date | 14-09-2023 |
Application Fee Payment Last Date | 14-09-2023 |
Tentative Date of Computer Based Exam | October/ November- 2023 |
Official Website | www.ohpcltd.com |
Who Can Apply | All Odisha Candidates |
Gender | Both Male & Female |
APPLICATION FEE
Candidates have to Pay any Application Fee For OHPC Technical Non-Executive Posts.
For UR/SEBC Candidates : Rs. 500/-
For SC/ST/PwD Candidates : Nil
Payment Mode : Through Online
AGE LIMIT
Candidates Should Meet the Age Limit (As on 01-08-2023) For OHPC Technical Non-Executive Posts.
- Minimum Age Limit : 18 Years
- Maximum Age Limit : 38 Years
- Upper Age Relaxation is Applicable As Per Govt Rules.
EDUCATIONAL QUALIFICATION
Sl. No. | Post Name | Qualification |
01 | Electrical Trainee | 10th Pass With ITI in Electrical Trade |
02 | Mechanical Trainee | 10th Pass With ITI in Fitter Trade |
03 | Welder Trainee | 10th Pass With ITI in Welder Trade |
04 | Crane Operator Trainee | 10th Pass With ITI in Motor Mechanic/ Crane Operator |
05 | Wireman Trainee | 10th Pass With ITI in Wireman Trade |
06 | Store Keeper Trainee | Graduate in Commerce with Knowledge in Computer |
SALARY OF OHPC Technical Non-Executive Posts
Sl. No. | Post Name | Stipend | Pay Scale on Regularization |
01 | Electrical Trainee | Rs. 22,700/- | Rs. 25,500/- To Rs. 81,100/- |
02 | Mechanical Trainee | Rs. 22,700/- | Rs. 25,500/- To Rs. 81,100/- |
03 | Welder Trainee | Rs. 22,700/- | Rs. 25,500/- To Rs. 81,100/- |
04 | Crane Operator Trainee | Rs. 22,700/- | Rs. 25,500/- To Rs. 81,100/- |
05 | Wireman Trainee | Rs. 22,700/- | Rs. 25,500/- To Rs. 81,100/- |
06 | Store Keeper Trainee | Rs. 22,700/- | Rs. 25,500/- To Rs. 81,100/- |
SELECTION PROCESS OF OHPC Technical Non-Executive Posts
- Computer Based Examination
- Documents Verification
Computer Based Examination | ||||
Subject | No. Of Questions | Max. Marks | Duration | |
Part- I | Quantitative Aptitude | 40 | 40 | 2 Hours |
Reasoning | ||||
English | ||||
General Knowledge | ||||
Part- II | Subject Knowledge in Respective Discipline | 80 | 80 | |
N.B : There shall be Negative Marking of 0.25 Marks for Each Wrong Answer |
CANDIDATES CAN READ THE NOTIFICATION BEFORE APPLY
Get All Latest Jobs In Odisha 2022, Odisha Job News, All Odisha Govt Job, Odisha Free Job Alert, All Private Jobs In Odisha, Odisha Govt Jobs, Free Job Alert Odisha, 10th Pass Jobs in Odisha, 12th Pass Jobs in Odisha, Graduate Pass Jobs In Odisha, ITI Pass Jobs in Odisha, Diploma Pass Jobs in Odisha, Engineering Pass Jobs In Odisha, Police Jobs In Odisha, Banking Jobs In Odisha, Railway Jobs In Odisha, OSSC Recruitment, OSSSC Recruitment, OPSC Recruitment, Defence Jobs, With All Other Latest Job Notification in Free Job Alert Odisha Website.
IMPORTANT LINKS | |
JOIN TELEGRAM GROUP | CLICK HERE |
OFFICIAL WEBSITE | CLICK HERE |
DOWNLOAD ADVT. PDF | CLICK HERE |
MORE ODISHA GOVT. JOB | CLICK HERE |