SHORT INFORMATION : SSC Constable Recruitment 7547 Posts – Online Applications are Invited from Eligible Candidates For the Post of Constable (Executive) Male and Female in Delhi Police Examination- 2023.
POST DATE : 03-09-2023
STAFF SELECTION COMMISSION
Constable (Executive) in Delhi Police Examination- 2023
WWW.ODISHAJOBNEWS.COM
VACANCY DETAILS
No. Of Vacancy : 7547 Posts | |||||||
Sl. No. | Post Name | UR | EWS | OBC | SC | ST | Total |
01 | Constable (Exe.)-Male | 3053 | 542 | 287 | 872 | 302 | 5056 |
02 | Constable (Exe.)-Female | 1502 | 268 | 142 | 429 | 150 | 2491 |
IMPORTANT DATE
Apply Start Date | 01-09-2023 |
Apply Last Date | 30-09-2023 |
Online Fee Payment Last Date | 30-09-2023 |
Schedule of Computer Based Examination | December- 2023 |
Apply Mode | Through Online |
Official Website | www.ssc.nic.in |
Who Can Apply | All India Candidates |
Gender | Both Male & Female |
APPLICATION FEE
Candidates have to Pay any Application Fee For SSC Constable Recruitment 7547 Posts.
For UR/EWS/OBC Candidates : Rs. 100/-
For SC/ST/ESM/Woman Candidates : Nil
Payment Mode : Through Online
AGE LIMIT
Candidates Should Meet the Age Limit (As on 01-07-2023) For SSC Constable Recruitment 7547 Posts.
- Minimum Age Limit : 18 Years
- Maximum Age Limit : 25 Years
- Upper Age Relaxation is Applicable As Per Govt Rules.
EDUCATIONAL QUALIFICATION
Candidates Must have Passed +2 Examination from a recognized Board.
SALARY
Pay Scale : Pay Level-3 (Rs 21700/- To Rs. 69100/-)
SELECTION PROCESS
- Computer Based Examination
- Physical Endurance Test
- Physical Measurement Test
- Medical Standard
- Document Verification
COMPUTER BASED EXAMINATION
Subject | No. of Questions | Max. Marks | Duration | |
Part- A | General Knowledge/ Current Affairs | 50 | 50 | 90 Minutes |
Part- B | Reasoning | 25 | 25 | |
Part- C | Numerical Ability | 15 | 15 | |
Part- D | Computer | 10 | 10 | |
N.B : There will be Negative marking of 0.25 marks for each wrong Answer. |
PHYSICAL ENDURANCE TEST
Age | Race : 1600 Metre | Long Jump | High Jump |
Up to 30 years (Male) | 6 Minutes | 14 Feet | 3’9” |
Up to 30 years (Female) | 8 Minutes | 10 Feet | 3’ |
Above 30 to 40 years (Male) | 7 Minutes | 13 Feet | 3’6” |
Above 30 to 40 years (Female) | 9 Minutes | 09 Feet | 2’9” |
Above 40 years (Male) | 8 Minutes | 12 Feet | 3’3” |
Above 40 years (Female) | 10 Minutes | 08 Feet | 2’6” |
PHYSICAL MEASUREMENT TEST
Category | Height | Chest |
UR/EWS/OBC/SC (Male) | 170 cm | 81 cm – 85 cm |
ST (Male) | 165 cm | 76 cm – 81 cm |
UR/EWS/OBC (Female) | 157 cm | — |
SC/ST (Female) | 155 cm | — |
CANDIDATES CAN READ THE NOTIFICATION BEFORE APPLY
IMPORTANT LINKS | |
JOIN TELEGRAM GROUP | CLICK HERE |
OFFICIAL WEBSITE | CLICK HERE |
DOWNLOAD ADVT. PDF | CLICK HERE |
MORE ODISHA GOVT. JOB | CLICK HERE |